Home · Ownership
A Place of Your Own
What it actually costs to own a lot at a luxury motorcoach resort — monthly HOA fees and amenities for 45 resorts, side by side.
Own the destination
HOA Fees at a Glance
Buying a lot is the easy part to research. The monthly dues are what shape the decision — and they are rarely published anywhere you can compare them. Here they are together.
| Resort | Location | Monthly HOA | Pool | Clubhouse | Golf | Pickleball | |
|---|---|---|---|---|---|---|---|
| Bella Terra RV Resort | Foley, AL | $330 | Yes | Yes | No | No | Website ↗ |
| Fairhope Motor Coach Resort | Fairhope, AL | $300 | — | — | — | — | Website ↗ |
| Heritage Motor Coach Resort & Marina | Orange Beach, AL | $525 | — | — | — | — | Website ↗ |
| Motorcoach Country Club | Indio, CA | $760 | Yes | Yes | Yes | No | Website ↗ |
| Outdoor Resort Indio Motorcoach Resort | Indio, CA | $635 | Yes | Yes | Yes | Yes | Website ↗ |
| Aztec RV Resort | Margate, FL | $375 | Yes | Yes | No | Yes | Website ↗ |
| Bluewater Key RV Resort | Key West, FL | $417 | Yes | No | No | No | Website ↗ |
| Crystal Lake RV Resort | Naples, FL | $280 | Yes | Yes | No | Yes | Website ↗ |
| MotorCoach Resort St. Lucie West | Port St Lucie, FL | $413 | Yes | Yes | Yes | Yes | Website ↗ |
| Myakka River Motorcoach Resort | Port Charlotte, FL | $410 | Yes | Yes | No | Yes | Website ↗ |
| Naples Motorcoach Resort | Naples, FL | $401 | Yes | Yes | No | Yes | Website ↗ |
| Pelican Lake Motorcoach Resort | Naples, FL | $601 | Yes | Yes | No | Yes | Website ↗ |
| RiverBend Motorcoach Resort | LaBelle, FL | $620 | Yes | Yes | No | Yes | Website ↗ |
| Hearthside Grove Motorcoach Resort | Petoskey, MI | $330 | Yes | Yes | No | Yes | Website ↗ |
| South Haven Sunny Brook RV Resort | South Haven, MI | $175 | No | No | No | No | Website ↗ |
| Las Vegas Motorcoach Resort | Las Vegas, NV | $540 | Yes | Yes | No | Yes | Website ↗ |
| Mountain Falls Luxury Motorcoach Resort | Lake Toxaway, NC | $533 | Yes | Yes | Yes | Yes | Website ↗ |
| Hilton Head Island Motorcoach Resort | Hilton Head Island, SC | $292 | Yes | Yes | No | Yes | Website ↗ |
| Buena Vista | Alabama | $500 | — | — | — | — | — |
| Terry Cove | Alabama | $275 | Yes | Yes | No | No | — |
| Desert Shores | California | $860 | Yes | Yes | No | Yes | — |
| Rancho California | California | $635 | Yes | Yes | Yes | Yes | — |
| Canopy Oaks | Florida | $350 | — | — | — | — | — |
| Champions Run | Florida | $325 | — | — | — | — | — |
| Cypress Trail | Florida | $325 | Yes | Yes | No | Yes | — |
| Florida Grande Motorcoach | Florida | $281 | Yes | Yes | No | Yes | — |
| Golden Palms | Florida | $325 | Yes | Yes | No | Yes | — |
| Palm Beach MC Resort | Florida | $540 | — | — | — | — | — |
| Palm Breeze | Florida | $370 | — | — | — | — | — |
| River Ranch | Florida | $282 | — | — | — | — | — |
| Silver Lakes | Florida | $290 | — | — | — | — | — |
| Silver Palms | Florida | $339 | — | — | — | — | — |
| The Great Outdoors | Florida | $353 | — | — | — | — | — |
| Thornton Creek | Florida | $217 | No | No | No | No | — |
| Crossing Creek | Georgia | $282 | — | — | — | — | — |
| MotorCoach Village (StoneRidge) | Idaho | $200 | Yes | Yes | Yes | Yes | — |
| Traverse Bay | Michigan | $190 | — | — | — | — | — |
| Apple Valley Farm | North Carolina | $208 | No | No | Yes | No | — |
| Pacific Shores Motorcoach | Oregon | $311 | Yes | Yes | No | No | — |
| Firefly Luxury RV & Tiny Home Resort-Fredericksburg | Texas | $250 | — | — | — | — | — |
| Firefly RV - Coastal Bend | Texas | $505 | — | — | — | — | — |
| Retama Village- | Texas | $170 | — | — | — | — | — |
| Riverwalk | Texas | $200 | — | — | — | — | — |
| Twin Lakes | Texas | $300 | — | — | — | — | — |
| Deer Creek | Virginia | $212 | No | No | Yes | No | — |
HOA figures are owner-reported and reflect the most recent survey available to us; several resorts have since adjusted dues, and some bill quarterly or annually rather than monthly. A dash means we do not have that amenity confirmed, not that the resort lacks it. Always request the current budget, reserve study and rules directly from the resort before making an offer.
How buying works
Three Steps to Ownership
01
Compare the Real Costs
Start with the table above. Purchase price varies enormously by lot, but dues are the number you live with every month for as long as you own.
02
Stay Before You Buy
Nearly every resort will rent you a site for a week. Do it in the season you plan to live there, and drive your coach into the actual lot you are considering.
03
Read Before You Sign
Deeded lots close like any real estate purchase. Review the HOA budget, reserve study, coach standards and rental policy before you commit.
Selling a lot or coach house?
Reach Buyers Who Are
Already Looking
Our readers are Class A owners researching resorts and comparing ownership costs right now. List with us and put your lot in front of them.
List Your Property ↗Know a fee that changed?
Help Us Keep This Current
HOA dues move every year. If you own at one of these resorts and see a number that is out of date, tell us.
Send a correction ↗